Lifting Inserts / Anchors
We provide a complete Transport anchor system, from various Transport Anchors, lifting devices to plastic accessories as well as Technical support. Casting in the anchors into the concrete with advanced plan will save a lot of site time consuming on drilling, cutting etc.. Which traditional expansion anchors suffer, and reliable lifting and fixing can be ensured.
Lifting Sockets
Application
Lifting sockets are widely used in the application of precast concrete construction, such as lifting beams, wall and floor slabs etc.. A reinforcement bar is to be inserted through the cross hole to transfer the load into the concrete.
Material
Seamless Precision tube, galvanized. Stainless steel available on request.
Technical Data
Description | Ref. No. | SWL (kg) |
Dimension |
---|---|---|---|
L (mm) | |||
RD12 | 10101 | 500 | 40 |
RD14 | 10104 | 800 | 47 |
RD16 | 10107 | 1,200 | 55 |
RD18 | 10110 | 1,600 | 65 |
RD20 | 10113 | 2,000 | 67 |
RD24 | 10116 | 2,500 | 77 |
RD30 | 10119 | 4,000 | 105 |
RD36 | 10122 | 6,300 | 125 |
RD42 | 10125 | 8,000 | 145 |
RD52 | 10128 | 12,500 | 195 |
Flat Lifting Socket
Application
Flat Lifting Socket is ideal for large, thin precast concrete components such as slabs and shells, on which it's hard to place normal lifting sockets because of the thin thickness of the component. Additional reinforcement must be used to transmit the load into the concrete.
Material
Seamless Precision tube and high strength steel plate.
Technical Data
Description | Ref. No. | SWL (kg) | Dimensions |
---|---|---|---|
L (mm) | |||
RD12 | 10201 | 500 | 30 |
RD14 | 10204 | 800 | 33 |
RD16 | 10207 | 1,200 | 35 |
RD18 | 10210 | 1,600 | 44 |
RD20 | 10213 | 2,000 | 47 |
RD24 | 10216 | 2,500 | 54 |
RD30 | 10219 | 4,000 | 72 |
RD36 | 10222 | 6,300 | 84 |
RD42 | 10225 | 8,000 | 98 |
RD52 | 10228 | 12,500 | 117 |
Short Anchor
Application
Short Anchors are suitable for lifting the light weight flat units The advantage is that in most cases no additional reinforcement is needed as the load is transferred through the crown foot to the concrete.
Material
High Strength Steel, Galvanized. Stainless steel available on request.
Technical Data
Description | Ref. No. | SWL (kg) | Dimensions |
---|---|---|---|
L(mm) | |||
RD12x60 | 10301 | 500 | 60 |
RD14x70 | 10304 | 800 | 70 |
RD16x80 | 10307 | 1200 | 80 |
RD18x90 | 10310 | 1600 | 90 |
RD20x100 | 10313 | 2000 | 100 |
RD24x115 | 10316 | 2500 | 115 |
RD30x150 | 10319 | 4000 | 150 |
Bar Anchor
Application
Bar Anchor is suitable for transporting very thin-walled precast components such as thin walls, flat panels etc., Even precast masonry wall components can be transported with this Bar Anchor.
Material
Seamless precision tube with high strength rebar. Stainless Steel tube c/w rebar hot Zinc-Sprayed.
Technical Data
Description d x L |
Ref. No. | SWL (kg) | Dimensions |
---|---|---|---|
L (mm) | |||
RD12x190 | 10401 | 500 | 190 |
RD12x340 | 10404 | 500 | 340 |
RD16x270 | 10407 | 1200 | 270 |
RD16x500 | 10410 | 1200 | 500 |
RD20x350 | 10413 | 2000 | 350 |
RD20x600 | 10416 | 2000 | 600 |
RD24x400 | 10419 | 2500 | 400 |
RD24x720 | 10422 | 2500 | 720 |
RD30x540 | 10425 | 4000 | 540 |
RD30x840 | 10428 | 4000 | 840 |
RD36x670 | 10431 | 6300 | 670 |
RD36x980 | 10434 | 6300 | 980 |
Combi Anchor
Application
Suitable for transporting precast concrete components of varying dimensions. Thin flat slabs, facing panels, beams or columns can all be easily transported by this Combi Anchor. The load is transferred into the concrete through the round foot so generally no additional reinforcement is needed.
Material
Seamless precision tube with high strength rebar. Stainless Steel tube c/w rebar hot Zinc-Sprayed.
Technical Data
Description dxL |
Ref. No. | SWL(kg) | L |
---|---|---|---|
RD12x100 | 10501 | 500 | 100 |
RD12x174 | 10503 | 500 | 174 |
RD14x135 | 10505 | 800 | 135 |
RD14x167 | 10507 | 800 | 167 |
RD16x150 | 10509 | 1200 | 150 |
RD16x195 | 10511 | 1200 | 195 |
RD18x170 | 10513 | 1600 | 170 |
RD18x275 | 10515 | 1600 | 275 |
RD20x190 | 10517 | 2000 | 190 |
RD20x235 | 10519 | 2000 | 235 |
RD24x210 | 10521 | 2500 | 210 |
RD24x260 | 10523 | 2500 | 260 |
RD30x270 | 10525 | 4000 | 270 |
RD30x390 | 10527 | 4000 | 390 |
RD36x330 | 10529 | 6300 | 330 |
RD36x440 | 10531 | 6300 | 440 |
RD42x450 | 10533 | 8000 | 450 |
RD42x540 | 10535 | 8000 | 540 |
Wavy Tail Anchor
Application
Wavy Tail Anchor is suitable for transporting very thin-walled precast components such as thin walls, flat panels etc., Even precast mansory wall components can be transported with this Wavy Tail Anchor.
Material
Seamless precision tube with high strength rebar. Stainless Steel tube c/w rebar hot Zinc-Sprayed.
Wavy Tail Anchor - Short
Technical Data
Description dxL | Ref. No. | SWL(kg) | Dimensions |
---|---|---|---|
L (mm) | |||
RD12x108 | 10601 | 500 | 108 |
RD14x130 | 10604 | 800 | 130 |
RD16x167 | 10607 | 1200 | 167 |
RD18x175 | 10610 | 1600 | 175 |
RD20x187 | 10613 | 2000 | 187 |
RD24x240 | 10616 | 2500 | 240 |
RD30x300 | 10619 | 4000 | 300 |
RD36x380 | 10622 | 6300 | 380 |
RD42x450 | 10625 | 8000 | 450 |
Wavy Tail Anchor - Long
Technical Data
Description dxL |
Ref. No. | SWL(kg) | Dimensions |
---|---|---|---|
L (mm) | |||
RD12x137 | 10651 | 500 | 137 |
RD14x170 | 10654 | 800 | 170 |
RD16x216 | 10657 | 1200 | 216 |
RD18x235 | 10660 | 1600 | 235 |
RD20x257 | 10663 | 2000 | 257 |
RD24x360 | 10666 | 2500 | 360 |
RD30x450 | 10669 | 4000 | 450 |
RD36x570 | 10672 | 6300 | 570 |
RD42x620 | 10675 | 8000 | 620 |
Lifting Insert
Application
Lifting Insert is a M threaded insert for the lifting purpose. It can be used for the transport of beams, panels and slabs etc. A rebar must be passed through the cross hole to transfer the load into the concrete.
Material
Seamless Precision tube, galvanized. Stainless steel available on request.
Technical Data
Description | Ref. No. | SWL (kg) | Dimensions |
---|---|---|---|
L (mm) | |||
M10x50 | 10701 | 350 | 50 |
M12x60 | 10705 | 500 | 60 |
M16x80 | 10709 | 1200 | 80 |
M20x100 | 10713 | 2000 | 100 |
M24x110 | 10717 | 2500 | 110 |
M30x155 | 10721 | 4000 | 155 |
Solid Rod Socket
Application
Heavy Duty Lifting/Fixing sockets for high tensile and shear loads. Widely used in the application of precast concrete construction, such as lifting beams, wall and floor slabs etc.. A Reinforcement bar is to be inserted through the cross hole to transfer the load into the concrete.
Material
High Strength Solid bar, galvanized. Stainless steel available on request.
Technical Data
Description | Ref. No. | SWL (kg) | Dimension |
---|---|---|---|
L (mm) | |||
M10x42 | 10901 | 600 | 42 |
M12x50 | 10904 | 900 | 50 |
M12x75 | 10907 | 900 | 75 |
M16x75 | 10910 | 1,700 | 75 |
M20x75 | 10913 | 2,300 | 75 |
M24x100 | 10916 | 3,000 | 100 |
Solid Rod Socket with Crossbar
Application
Heavy Duty Lifting/Fixing sockets for high tensile and shear loads. Widely used in the application of precast concrete construction, such as lifting beams, wall and floor slabs etc.. A Reinforcement bar is to be inserted through the cross hole to transfer the load into the concrete.
Material
High Strength Solid bar, galvanized. Stainless steel available on request.
Technical Data
Description | Ref. No. | SWL (kg) | Dimension |
---|---|---|---|
L (mm) | |||
M10x42 | 11001 | 600 | 42 |
M12x50 | 11004 | 900 | 50 |
M12x75 | 11007 | 900 | 75 |
M16x75 | 11010 | 1,700 | 75 |
M20x75 | 11013 | 2,300 | 75 |
M24x100 | 11016 | 3,000 | 100 |
Shear Stud
Application
Shear Stud can be used as a simple concrete anchor, to provide a permanent bond between steel and concrete, such as in Concrete encasement of steel beams, piling walls and coffer dams. Or to be welded through metal decking to provide the required bond between the steel beams and the in-situ cast concrete floor. Tip fluxed.
Material
High Strength steel, black or galvanized.
Technical Data
Description | Ref. No. | Dimensions (mm) | |
---|---|---|---|
L | D | ||
SD06 | 11206 | 50-100 | 12.7 |
SD10 | 11210 | 50-175 | 19 |
SD13 | 11213 | 50-175 | 25.4 |
SD16 | 11216 | 50-175 | 31.7 |
SD19 | 11219 | 50-175 | 31.7 |
SD22 | 11222 | 50-200 | 34.9 |
Lifting Stud w/t Foot Eye
Application
Lifting Stud w/t Foot Eye is mainly designed for the use in slender reinforced concrete elements,e.g. beams and girders. It is also suitable for lightweight concrete elements, please take the reduced bond stresses into account.
Material
High Strength steel, black or galvanized.
Technical Data
Load Class (Ton) |
Ref. No. | Dimensions |
---|---|---|
L (mm) | ||
1.3 | 11303 | 65 |
2.5 | 11307 | 90 |
5 | 11311 | 120 |
10 | 11315 | 180 |
20 | 11319 | 250 |
Lifting Loop / Lifting Loop with Eyebolt
Application
Lifting Loop/eyebolt is used for lifting precast concrete elements with precast anchors inside, the eyebolt can work under both straight pull and shear pull loads while lifting loop is supposed to work under straight pull situation only.
Material
High Strength wire rope with Cold-rold sleeve / forged bolt.
Technical Data
Description | Lifting loop | Lifting Eyebolt | SWL (kg) |
---|---|---|---|
Ref. No. | Ref. No. | ||
RD12 | 13101 | 13201 | 500 |
RD14 | 13104 | 13204 | 800 |
RD16 | 13107 | 13207 | 1,200 |
RD18 | 13110 | 13210 | 1,600 |
RD20 | 13113 | 13213 | 2,000 |
RD24 | 13116 | 13216 | 2,500 |
RD30 | 13119 | 13219 | 4,000 |
RD36 | 13122 | 13222 | 6,300 |
RD42 | 13125 | 13225 | 8,000 |
RD52 | 13128 | 13228 | 12,500 |
Bolt Anchor Type I
Application
The Bolt Anchor type I is suitable for transporting precast concrete components of varying dimensions. Thin flat slabs, facing panels, beams of columns can all be easily transported by Bolt Anchors. The load is transferred into the concrete through the bolt so generally no additional reinforcement is needed.
Material
Seamless precision tube with high strength bolt.
Technical Data
Description | SWL (kg) | Dimensions |
---|---|---|
L (mm) | ||
M12x100 | 500 | 100 |
M16x140 | 1200 | 140 |
M20x135 | 2000 | 135 |
M20x150 | 2000 | 150 |
M20x180 | 2000 | 180 |
M24x135 | 2500 | 135 |
M24x170 | 2500 | 170 |
M24x200 | 2500 | 200 |
M30x240 | 4000 | 240 |
M36x300 | 6300 | 300 |
M42x300 | 8000 | 300 |
Bolt Anchor Type T
Application
The Bolt Anchor type T is suitable for transporting precast concrete components of varying dimensions. Thin flat slabs, facing panels, beams of columns can all be easily transported by Nekon Bolt Anchors with plate. The load is transferred into the concrete through the bolt so generally no additional reinforcement is needed.
Material
Seamless precision tube with high strength bolt.
Technical Data
Description | SWL (kg) | Dimensions |
---|---|---|
L (mm) | ||
M12x55 | 500 | 55 |
M16x75 | 1200 | 75 |
M20x90 | 2000 | 90 |
M24x110 | 2500 | 110 |
M30x140 | 4000 | 140 |
Cast in Loops
Application
It is used for lifting precast concrete units where the connec- tion side will not be visible (such as prefabricated bases, joists and supporting walls and etc.).
Material
Technical Data
Description | Ref. No. | SWL (kg) | Dimension |
---|---|---|---|
h (mm) | |||
NC08 | 50101 | 800 | 205 |
NC12 | 50105 | 1200 | 230 |
NC16 | 50109 | 1600 | 250 |
NC20 | 50113 | 2000 | 300 |
NC25 | 50117 | 2500 | 325 |
NC40 | 50121 | 4000 | 370 |
NC52 | 50125 | 5200 | 380 |
NC63 | 50129 | 6300 | 425 |
NC80 | 50133 | 8000 | 480 |
NC100 | 50137 | 10000 | 535 |
NC125 | 50141 | 12500 | 590 |
Lifting Ring Clutch
Application
The ring clutch is composed of a shackle and a lifting head, the free moving shacle gives the clutch great flexibility during the loading while the locking bolt in the lifting head makes it so easy to hook the anchor and secure the lifting. We provide 3 load classes of this clutch.
Material
Technical Data
Load Class (Ton) | Ref. No. | Dimensions | |
---|---|---|---|
L (mm) | |||
2.5 | 2604025210 | 210 | |
5.0 | 2604050270 | 270 | |
7.5 & 10.0 | 2604075365 | 365 |
Recess Former
Application
The Recess former can receive all our anchors in load groups of 2.5 t,
5.0 t, 7.5T and 10.0 t.
The features are as follows:
- 4-Holo Recess former
- Fast, accurate installation due to the positioning 4 holes
- Easy to be fastened to the formwork with the mounting plate.
- Protects the anchor head from the concrete.
- Hihg grade plastic ensures durability of the former.
Technical Data
Load Class (Ton) | Ref. No. | |
---|---|---|
2.5 | 2603025091 | |
5.0 | 2603050116 | |
10.0 | 2603100188 | |
26.0 | 2603260234 |
Categories
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED