Expansion Anchors
We provide a complete range of anchors, from Heavy-duty to light-duty expansion anchors to verious Nylon/Plastic plugs. With our reliable fastening technology and strict manufacturing control, we offer our customers the highest guarantees of quality and safety.
Wedge Anchor KWA
Application
Used in concrete / Natural stone for medium duty fastening of steel frames, channels, machines, racking systems etc..
Material
Steel galvanized to 5 microns. A2 & A4 stainless steel on request.
Advantages
- Special stainless steel wedge sleeve which ensures reliable anchoring and anti-rotation expansion.
- Quick and simple installation.
- Thread Diameter = drill diameter
- Fire Resistant
Technical Data
Description | Ref. No. |
Thread M = Drill Ø D=d (mm) |
Fixture Thickness t (mm) |
Length L (mm) |
Recomm. Tensile Load kN |
Recomm Shear Load kN |
---|---|---|---|---|---|---|
KWA 8x75/5 | 20112 | 8 | 5 | 75 | 5 | 5.2 |
KWA 8x95/25 | 20116 | 8 | 25 | 95 | 5 | 5.2 |
KWA 8x115/45 | 20120 | 8 | 45 | 115 | 5 | 5.2 |
KWA 10x90/5 | 20124 | 10 | 5 | 90 | 6.5 | 6.7 |
KWA 10x110/25 | 20128 | 10 | 25 | 110 | 6.5 | 6.7 |
KWA 10x130/45 | 20132 | 10 | 45 | 130 | 6.5 | 6.7 |
KWA 12x115/15 | 20136 | 12 | 15 | 115 | 10.2 | 11 |
KWA 12x145/45 | 20140 | 12 | 45 | 145 | 10.2 | 11 |
KWA 12x185/85 | 20144 | 12 | 85 | 185 | 10.2 | 11 |
KWA 16x140/20 | 20148 | 16 | 20 | 140 | 15.2 | 15.5 |
KWA 16x165/45 | 20152 | 16 | 45 | 165 | 15.2 | 15.5 |
KWA 16x215/95 | 20156 | 16 | 95 | 215 | 15.2 | 15.5 |
KWA 20x170/25 | 20160 | 20 | 25 | 170 | 21.2 | 23.4 |
KWA 20x200/55 | 20164 | 20 | 55 | 200 | 21.2 | 23.4 |
KWA 24x210/25 | 20168 | 24 | 25 | 210 | 21.2 | 23.4 |
KWA 24x230/55 | 20172 | 24 | 55 | 230 | 28.5 | 32.8 |
Dual-Clip Anchor KDC
Application
Used in concrete / Natural stone for medium duty fastening of steel frames, channels, machines, racking systems etc..
Material
Steel galvanized to 5 microns. A2 & A4 stainless steel on request.
Advantages
- Special stainless steel wedge sleeve which ensures reliable anchoring and anti-rotation expansion.
- Dual-Clip
- Thread Diameter = drill diameter
- Fire Resistant
Technical Data
Description | Ref. No. |
Thread M = Drill Ø D=d mm |
Max. Fixture Thickness t mm |
Total Length L mm |
Drill Depth through fixture h1 mm |
Setting Depth h mm |
Recomm. Tensile Load kN |
Recomm. Shear Load kN |
---|---|---|---|---|---|---|---|---|
KDC 8x85/15 | 20212 | 8 | 15 | 85 | 81 | 56 | 5.2 | 3.6 |
KDC 8x100/30 | 20216 | 8 | 30 | 100 | 96 | 56 | 5.2 | 3.6 |
KDC 10x70/5 | 20220 | 10 | 5 | 70 | 65 | 50 | 6.4 | 4.3 |
KDC 10x90/15 | 20224 | 10 | 15 | 90 | 85 | 60 | 6.4 | 4.3 |
KDC 10x120/45 | 20228 | 10 | 45 | 120 | 115 | 60 | 6.4 | 4.3 |
KDC 12x85/5 | 20232 | 12 | 5 | 85 | 77 | 60 | 10.5 | 8.5 |
KDC 12x115/15 | 20236 | 12 | 15 | 115 | 105 | 80 | 10.5 | 8.5 |
KDC 12x140/40 | 20240 | 12 | 40 | 140 | 130 | 80 | 10.5 | 8.5 |
KDC 12x180/80 | 20244 | 12 | 80 | 180 | 170 | 80 | 10.5 | 8.5 |
KDC 12x205/105 | 20248 | 12 | 105 | 205 | 195 | 80 | 10.5 | 8.5 |
KDC 16x115/10 | 20252 | 16 | 10 | 115 | 110 | 80 | 16.1 | 14.8 |
KDC 16x155/30 | 20256 | 16 | 30 | 155 | 141 | 100 | 16.1 | 14.8 |
KDC 16x188/65 | 20260 | 16 | 65 | 188 | 176 | 100 | 16.1 | 14.8 |
KDC 16x218/95 | 20264 | 16 | 95 | 218 | 206 | 100 | 16.1 | 14.8 |
KDC 20x140/10 | 20268 | 20 | 10 | 140 | 120 | 100 | 22.3 | 20 |
KDC 20x190/40 | 20272 | 20 | 40 | 190 | 170 | 120 | 22.3 | 20 |
KDC 20x230/80 | 20276 | 20 | 80 | 230 | 210 | 120 | 22.3 | 20 |
KDC 24x250/40 | 20280 | 24 | 40 | 250 | 230 | 120 | 31 | 28 |
Categories
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED