Anchor Channels
Anchor channel is a flexible and effective solution to fix various items to precast concrete, The Anchor channels are made of C-shaped channels with anchor bolts swaged on to transfer the load into the concrete. 5 load ranges and different channel lengths cover most of the typical applications. Polyethylene foam filler is filled in the channel to prevent the ingress of concrete during pouring.
Cold Rolled Anchor Channel
Application
The cold Rolled Anchor Channel is made from Cold-rolled Profile, it's an economical and simple solution for most applications.
Material
Constructed of cold-formed C-shaped channels with anchor bolts swaged on to transfer the load into the concrete. Our anchor channels are filled with polyethylene foam fillers.
Technical Data
Profile | Dimensions (mm) | Breaking load (kN) |
||
---|---|---|---|---|
w | h | L | ||
28/15 | 28 | 15 | 48 | 8.8 |
38/17 | 38 | 17 | 68 | 17.5 |
40/25 | 40 | 25 | 74 | 20 |
49/30 | 49 | 30 | 90 | 30 |
54/33 | 54 | 33 | 152 | 50 |
T Bolts
Application
To cover the full range of fixing applications we offer 2 types of T-Bolts: Flat Head T-Bolts to cover the profile sizes 28/15 and 38/17 and Hook
Material
Technical Data
Type | d | Head Width w(mm) |
Head Length l(mm) |
Head Thickness t (mm) |
Length L (mm) |
---|---|---|---|---|---|
28/15 | M8 | 10 | 22.5 | 4 | 20-150 |
M10 | 10 | 22.5 | 5 | 20-150 | |
M12 | 10 | 22.5 | 6 | 20-200 | |
38/17 | M10 | 13 | 31 | 6 | 20-150 |
M12 | 13 | 31 | 7 | 20-200 | |
M16 | 16 | 31 | 7 | 20-200 | |
40/25 | M10 | 14 | 32.5 | 7 | 20-150 |
M12 | 14 | 32.5 | 7 | 20-250 | |
M16 | 17 | 32.5 | 8 | 30-250 | |
50/30 | M12 | 13 | 41 | 10 | 30-200 |
M16 | 17 | 41 | 11 | 30-250 | |
M20 | 21 | 41 | 12 | 30-300 | |
55/33 | M24 | 25 | 41 | 16 | 40-300 |
Hot rolled Anchor channel
Application
The Hot Rolled Anchor Channel is made from Hot-rolled Profile, which provides better performances for dynamic loads and
Material
Constructed of hot-formed C-shaped channels with anchor bolts swaged on to transfer the load into the concrete.
Technical Data
Profile | Dimensions(mm) | Load Class (kN) |
||
---|---|---|---|---|
w | h | L | ||
ACF 28/15 | 28 | 15 | 48 | 3 .0 |
ACF 38/17 | 38 | 17 | 68 | 4 .5 |
ACF 40/25 | 40 | 25 | 74 | 6 .0 |
ACH 40/22 | 40 | 22 | 74 | 6 .0 |
ACF 49/30 | 49 | 30 | 90 | 10 .0 |
ACH 50/30 | 50 | 30 | 90 | 10 .0 |
ACF 54/33 | 54 | 33 | 152 | 22 .0 |
ACH 52/34 | 52 | 34 | 152 | 22 .0 |
Categories
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED