Formwork Accessories
We offer a economical and reliable solution where threaded joints with nuts or couplers are used in the reinforced concrete and tying applications. Our products range from wing nuts, water stops, hex nuts, couplers, and washers/plates to tie rods, all for the nominal thread diameter 15mm (DG 15/17), other sizes of thread available on request.
Wing & Flange Nuts
Wing Nut WNT
Material
GTW 45, galvanized
Technical Data
Ref. No. | 40101 | 40102 |
---|---|---|
Working Load | 90 kN | 90 kN |
h | 60 mm | 60 mm |
d | Ø33 mm | Ø40 mm |
w | 90 mm | 90 mm |
Hex size (s) | 27 mm | 30 mm |
Unit Weight | 0.34 kg | 0.41 kg |
Flange Nut FTD
Material
GTW 45, galvanized
Technical Data
Ref. No. | 40201 |
---|---|
Working Load | 90 kN |
h | 55 mm |
d | Ø100 mm |
Hex size (s) | 27 mm |
Unit Weight | 0.78 kg |
Flange Nut FTR
Material
GTW 45, galvanized
Technical Data
Ref. No. | 40203 | 40204 |
---|---|---|
Working Load | 90 kN | 90 kN |
h | 55 mm | 50 mm |
d | Ø100 mm | Ø130 mm |
Hex size (s) | 27 mm | 27 mm |
Unit Weight | 0.78 kg | 0.87 kg |
Hex Nut
Material
St 52, galvanized
Technical Data
Ref. No. | 40301 | 40302 |
---|---|---|
Working Load | 90 kN | 90 kN |
L | 55 mm | 90 mm |
Hex size (s) | 30 mm | 30 mm |
Unit Weight | 0.22 kg | 0.41 kg |
Hex Coupler 90x30
Material
St 52, galvanized
Technical Data
Ref. No. | 40401 |
---|---|
Working Load | 90 kN |
h | 105 mm |
Hex size (s) | 30 mm |
Unit Weight | 0.44 kg |
Plates & Washers
Bearing Plate TP
Material
St37 Steel plate
Technical Data
Ref. No. | 41101 |
---|---|
Working Load | 90 kN |
LxWxT | 120x120x15 mm |
D | Ø20mm |
Unit Weight | 1.6 kg |
Bearing Washer TW
Material
St37 Steel plate
Technical Data
Ref. No. | 41201 | 41202 |
---|---|---|
Working Load | 90 kN | 90 kN |
LxWxT (mm) | 140x100x10 |
120x120x10 |
D (mm) | Ø20 | Ø20 |
Unit Weight | 1.15 kg | 1.1 kg |
Water Stops
Water Stop WTS
Material
GTW 45, galvanized
Technical Data
Ref. No. | 43101 |
---|---|
Working Load | 90 kN |
L | 115 mm |
Hex size (s) | 36mm |
Unit Weight | 0.6 kg |
Water Stop WTA
Material
GTW 45, galvanized
Technical Data
Ref. No. | 43201 |
---|---|
Working Load | 90 kN |
L | 110 mm |
d | Ø26 mm |
D | Ø65 mm |
Hex size (s) | 30mm |
Unit Weight | 0.55 kg |
Water Stop WTP
Material
GTW 45, galvanized
Technical Data
Ref. No. | 43301 |
---|---|
Working Load | 90 kN |
L | 130 mm |
d | Ø26 mm |
C | Ø40 mm |
D | Ø110 mm |
Unit Weight | 0.98 kg |
Setting cones
PVC-Steel Cone SKP
Material
St 52, galvanized
Technical Data
Ref. No. | 45301 |
---|---|
Working Load | 90 kN |
d | Ø46 mm |
D | Ø60 mm |
L | 110 mm |
L1 | 55mm |
Hex size (s) | 24mm |
Unit Weight | 0.47kg |
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED