Fixing Insert
    	
    
Fixing Inserts
Application
 Fixing  Inserts  are  used  for  the  fixing  of  light  weight  precast-concrete  units.  A 
reinforcement tail must be used for the transmission of the load into the concrete.
 
                    Fixing  Inserts  are  used  for  the  fixing  of  light  weight  precast-concrete  units.  A 
reinforcement tail must be used for the transmission of the load into the concrete. 
Material
Seamless Precision tube, galvanized. Stainless steel available on request.
Technical Data
| Description | Ref. No. | SWL (kg) | Dimensions | 
|---|---|---|---|
| L (mm) | |||
| M8X40 | 12101 | 200 | 40 | 
| M8X50 | 12105 | 250 | 50 | 
| M10X50 | 12109 | 350 | 50 | 
| M10X60 | 12113 | 450 | 60 | 
| M12X60 | 12117 | 500 | 60 | 
| M12X70 | 12121 | 600 | 70 | 
| M14X70 | 12125 | 700 | 70 | 
| M14X80 | 12129 | 700 | 80 | 
| M16X70 | 12133 | 700 | 70 | 
| M16X80 | 12137 | 800 | 80 | 
| M16X100 | 12141 | 1000 | 100 | 
| M20X100 | 12145 | 1250 | 100 | 
| M20X120 | 12149 | 1250 | 120 | 
| M24X120 | 12153 | 1700 | 120 | 
| M27X135 | 12157 | 2200 | 135 | 
| M30X150 | 12161 | 2600 | 150 | 
Fixing Insert w/t Bent End
Application
 Fixing  Insert  w/t  bended  end  are  used  for  the  fixing  of  light weight  precast-concrete  units.  
Easy  to  use  cause  no reinforcement bar required.
 
                    Fixing  Insert  w/t  bended  end  are  used  for  the  fixing  of  light weight  precast-concrete  units.  
Easy  to  use  cause  no reinforcement bar required. 
Material
Seamless Precision tube, galvanized. Stainless steel available on request.
Technical Data
| Description | Ref. No. | SWL (kg) | Dimensions | 
|---|---|---|---|
| L (mm) | |||
| M8x30x20 | 12201 | 180 | 30 | 
| M10x35x21 | 12205 | 240 | 35 | 
| M12x45x25 | 12209 | 400 | 45 | 
| M16x60x30 | 12213 | 950 | 60 | 
| M20x70x30 | 12217 | 1250 | 70 | 
| M24x80x37 | 12221 | 1450 | 80 | 
Fixing Insert w/t Crossbar
Application
 Fixing Insert w/t Cross Bar transfers the forces into the concrete
 
                    Fixing Insert w/t Cross Bar transfers the forces into the concrete 
Material
Seamless Precision tube, galvanized. Stainless steel available on request.
Technical Data
| Description | Ref. No. | SWL (kg) | Dimensions | 
|---|---|---|---|
| L (mm) | |||
| M8X50 | 12301 | 250 | 50 | 
| M10X60 | 12304 | 450 | 60 | 
| M12X60 | 12307 | 500 | 60 | 
| M14X80 | 12310 | 700 | 80 | 
| M16X100 | 12313 | 1000 | 100 | 
| M20X100 | 12316 | 1250 | 100 | 
| M24X120 | 12319 | 1700 | 120 | 
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED
