Sandwich Panel Anchors
Sandwich panel pipe connector
Application
The pipe connector is used in the sandwich panel system to serve as a anchor to transport the load of facing layer and insulation layer to the load bearing layer, and combine the 3 layers together as one. The round holes on the top and bottom of the pipe are designed to receive the reinforcing bars to take and transfer the load finally to the concrete while the oval holes ensures better bondage with the concrete..
Material
Stainless steel 316L
Technical Data
Description | Ref. No. | Dia. d (mm) |
Thickness t (mm) |
Height h (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
NCY051 | 3404051-h | 51 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY076 | 3404076-h | 76 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY102 | 3404102-h | 102 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY127 | 3404127-h | 127 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY153 | 3404153-h | 153 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY178 | 3404178-h | 178 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY204 | 3404204-h | 204 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY229 | 3404229-h | 229 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY255 | 3404255-h | 255 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
NCY280 | 3404280-h | 280 | 1.5 | 150 | 175 | 200 | 225 | 260 | 300 |
Reinforcement
For both load bearing layer and the facing layer, the Minimum mesh reinforcement must be 1.88 cm2/m (dia. 6mm-150mm squared in each direction) and also ensure the mesh square must be bigger than the diameter of the pipe.
Reinforcement bars are inserted through the holes on the pipe to transfer the load into the concrete, the requirement of reinforcement bars for diff. size pipes are as follows:
The addiontal reinforcement is fixed on the top and below the mesh reinforcement in the same direction as that of the mesh, the requirement is as follows:
Plate anchor
Application
The pipe connector is used in the sandwich panel system to serve as a anchor to transport the load of facing layer and insulation layer to the load bearing layer, and combine the 3 layers together as one. The round holes on the top and bottom of the pipe are designed to receive the reinforcing bars to take and transfer the load finally to the concrete while the oval holes ensures better bondage with the concrete..
Material
Stainless steel 316L
Technical Data
Description | Ref. No. | Length L (mm) |
Thickness t (mm) |
Height h (mm) | ||||
---|---|---|---|---|---|---|---|---|
NPA081 | 3405081-h | 80 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA082 | 3405082-h | 80 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA083 | 3405083-h | 80 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA121 | 3405121-h | 120 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA122 | 3405122-h | 120 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA123 | 3405123-h | 120 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA161 | 3405161-h | 160 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA162 | 3405162-h | 160 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA163 | 3405163-h | 160 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA201 | 3405201-h | 200 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA202 | 3405202-h | 200 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA203 | 3405203-h | 200 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA241 | 3405241-h | 240 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA242 | 3405242-h | 240 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA243 | 3405243-h | 240 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA281 | 3405281-h | 280 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA282 | 3405282-h | 280 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA283 | 3405283-h | 280 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA321 | 3405321-h | 320 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA322 | 3405322-h | 320 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA323 | 3405323-h | 320 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA361 | 3405361-h | 360 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA362 | 3405362-h | 360 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA363 | 3405363-h | 360 | 3.0 | 260 | 280 | 300 | 320 | \ |
NPA401 | 3405401-h | 400 | 1.5 | 150 | 175 | 200 | 225 | \ |
NPA402 | 3405402-h | 400 | 2.0 | 175 | 200 | 225 | 260 | 280 |
NPA403 | 3405403-h | 400 | 3.0 | 260 | 280 | 300 | 320 | \ |
Anchor Pins
Application
The anchor pins are used in precast panel anchor system serving as retaining anchor for the load bearing connection between both reinforced concrete layers, they are used together with pipe connector and plate anchor.
Material
Stainless steel 316L
Technical Data
TVH pins are U-shape bent bars made of stainless steel wire.
Type | Ref. No. | Dimensions (mm) |
Type | Ref. No. | Dimensions (mm) |
||
---|---|---|---|---|---|---|---|
L | d | L | d | ||||
TVH-30-160 | 3403030160 | 160 | 3 | TVH-50-240 | 3403050240 | 240 | 5 |
TVH-30-180 | 3403030180 | 180 | 3 | TVH-50-260 | 3403050260 | 260 | 5 |
TVH-40-160 | 3403040160 | 160 | 4 | TVH-50-280 | 3403050280 | 280 | 5 |
TVH-40-200 | 3403040200 | 200 | 4 | TVH-50-300 | 3403050300 | 300 | 5 |
TVH-40-230 | 3403040230 | 230 | 4 | TVH-50-320 | 3403050320 | 320 | 5 |
TVH-40-250 | 3403040250 | 250 | 4 | TVH-50-340 | 3403050340 | 340 | 5 |
TVH-40-280 | 3403040280 | 280 | 4 | TVH-50-360 | 3403050360 | 360 | 5 |
TVA pins are TVH pins with the closed end bent at 90.
Type | Ref. No. | Dimensions (mm) |
Type | Ref. No. | Dimensions (mm) |
||
---|---|---|---|---|---|---|---|
L | d | L | d | ||||
TVA-30-160 | 3401030160 | 160 | 3 | TVA-50-200 | 3401050200 | 200 | 5 |
TVA-30-180 | 3401030180 | 180 | 3 | TVA-50-220 | 3401050220 | 220 | 5 |
TVA-40-240 | 3401040160 | 240 | 3 | TVA-50-240 | 3401050240 | 240 | 5 |
TVA-40-260 | 3401040200 | 260 | 3 | TVA-50-250 | 3401050250 | 250 | 5 |
TVA-40-200 | 3401040230 | 200 | 5 | TVA-50-260 | 3401050260 | 260 | 5 |
TVA-40-240 | 3401040250 | 240 | 5 | TVA-50-280 | 3401050280 | 280 | 5 |
TVA-40-260 | 3401040280 | 260 | 5 | TVA-50-300 | 3401050300 | 300 | 5 |
TVA-40-300 | 3401040280 | 300 | 5 | TVA-50-320 | 3401050320 | 320 | 5 |
TVA-40-340 | 3401040280 | 340 | 5 | TVA-50-340 | 3401050340 | 340 | 5 |
TVB pins can be used as an alternative to the TVA pins
Type | Ref. No. | Dimensions (mm) |
Type | Ref. No. | Dimensions (mm) |
||
---|---|---|---|---|---|---|---|
L | d | L | d | ||||
TVB-30-160 | 3402030160 | 160 | 3 | TVB-40-155 | 3402040155 | 155 | 4 |
TVB-30-180 | 3402030180 | 180 | 3 | TVB-40-200 | 3402040200 | 200 | 4 |
TVB-40-240 | 3401040160 | 160 | 3 | TVB-40-260 | 3402040260 | 260 | 4 |
Categories
© COPYRIGHT 2016 KINGFIX, ALL RIGHTS RESERVED